Salesforce Marketing Cloud Developer resume keywords
We counted what 13 live Salesforce Marketing Cloud Developer job posts on MarTechJobs ask for. 100% mention Salesforce Marketing Cloud and 77% mention Marketing Automation. If a platform below is on your resume, use the employer's exact name for it.
Platforms employers ask for
| Platform | Job posts | Share of posts (pct) |
|---|---|---|
| Salesforce Marketing Cloud | 13 | 100% |
| Salesforce | 10 | 77% |
| Braze | 5 | 38% |
| Marketing Cloud Personalization | 3 | 23% |
Skills and certifications
| Skill or certification | Job posts | Share of posts (pct) |
|---|---|---|
| Marketing Automation | 10 | 77% |
| SQL | 9 | 69% |
| Journey Orchestration | 6 | 46% |
| APIs & Integrations | 3 | 23% |
| Customer Data Platform | 3 | 23% |
| Personalization | 2 | 15% |
| Data Hygiene | 2 | 15% |
Counted from live listings, refreshed daily. A post can mention several items.
Which of these is your resume missing?
Check your resume against a real Salesforce Marketing Cloud Developer job. You'll see the exact platforms, skills and certs it asks for that you haven't listed.
Check my resume — free →