Salesforce Marketing Cloud Developer resume keywords
We counted what 34 live Salesforce Marketing Cloud Developer job posts on MarTechJobs ask for. 100% mention Salesforce Marketing Cloud and 79% mention Salesforce. If a platform below is on your resume, use the employer's exact name for it.
Platforms employers ask for
| Platform | Job posts | Share of posts (pct) |
|---|---|---|
| Salesforce Marketing Cloud | 34 | 100% |
| Salesforce | 27 | 79% |
| Braze | 14 | 41% |
| Marketing Cloud Personalization | 5 | 15% |
| Pardot | 2 | 6% |
Skills and certifications
| Skill or certification | Job posts | Share of posts (pct) |
|---|---|---|
| SQL | 23 | 68% |
| Marketing Automation | 20 | 59% |
| Journey Orchestration | 13 | 38% |
| Personalization | 6 | 18% |
| Data Hygiene | 5 | 15% |
| Customer Data Platform | 4 | 12% |
| Email Deliverability | 4 | 12% |
| A/B Testing | 4 | 12% |
| Marketing Cloud Email Specialist | 3 | 9% |
| Segmentation | 3 | 9% |
| APIs & Integrations | 2 | 6% |
| Email Marketing | 2 | 6% |
Counted from live listings, refreshed daily. A post can mention several items.
Which of these is your resume missing?
Check your resume against a real Salesforce Marketing Cloud Developer job. You'll see the exact platforms, skills and certs it asks for that you haven't listed.
Check my resume — free →